Home About Us Contact Us Booking Guide Membership FAQs
 Moran Hotel
Hyde
Cordova House
Novotel Excel
Thistle Kensington Park
Garden View
Westminster
Kensington Court (Earls Court)
Bayswater
Bloomsbury
Earls Court
Islington
Kensington
Mayfair
Oxford Street
Paddington
Park Lane
Victoria
Westminster
2 Star London
3 Star London
4 Star London
5 Star London


MORAN

Discounted Rates / Room / Night / (GBP)
Date Day Single Double/
Twin
Triple Child
Start End From To
04-Jul-08 06-Jul-08 FRI SUN 81 81 117 N/A
07-Jul-08 08-Jul-08 MON TUE 142 142 179 N/A
09-Jul-08 10-Jul-08 WED THU 150 150 179 N/A
11-Jul-08 12-Jul-08 FRI SAT 81 81 117 N/A
13-Jul-08 13-Jul-08 SUN SUN 80 80 117 N/A
14-Jul-08 17-Jul-08 MON THU 279 279 360 N/A
18-Jul-08 19-Jul-08 FRI SAT 287 287 360 N/A
20-Jul-08 20-Jul-08 SUN SUN 279 279 360 N/A
21-Jul-08 24-Jul-08 MON THU 126 126 174 N/A
25-Jul-08 26-Jul-08 FRI SAT 71 82 117 N/A
27-Jul-08 27-Jul-08 SUN SUN 80 80 117 N/A
28-Jul-08 30-Jul-08 MON WED 126 126 174 N/A
31-Jul-08 31-Jul-08 THU THU 137 126 174 N/A
01-Aug-08 02-Aug-08 FRI SAT 71 82 117 N/A
03-Aug-08 03-Aug-08 SUN SUN 71 80 117 N/A
04-Aug-08 07-Aug-08 MON THU 126 126 174 N/A
08-Aug-08 09-Aug-08 FRI SAT 71 82 117 N/A
10-Aug-08 10-Aug-08 SUN SUN 80 80 117 N/A
11-Aug-08 11-Aug-08 MON MON 126 126 174 N/A
12-Aug-08 13-Aug-08 TUE WED 126 126 174 N/A
14-Aug-08 14-Aug-08 THU THU 126 126 174 N/A
15-Aug-08 15-Aug-08 FRI FRI 82 82 117 N/A
16-Aug-08 16-Aug-08 SAT SAT 71 82 117 N/A
17-Aug-08 17-Aug-08 SUN SUN 71 80 117 N/A
18-Aug-08 21-Aug-08 MON THU 126 126 174 N/A
22-Aug-08 23-Aug-08 FRI SAT 82 84 117 N/A
24-Aug-08 24-Aug-08 SUN SUN 80 80 117 N/A
25-Aug-08 25-Aug-08 MON MON 126 126 174 N/A
26-Aug-08 27-Aug-08 TUE WED 126 126 174 N/A
28-Aug-08 28-Aug-08 THU THU 137 137 174 N/A
29-Aug-08 30-Aug-08 FRI SAT 71 82 117 N/A
31-Aug-08 31-Aug-08 SUN SUN 71 80 117 N/A

Note:
· Our Discounted Rates above are in GBP per ROOM per night, inclusive of TAX and SERVICE CHARGES.
· The child rate is for one child sharing a double/twin room with two adults.
· Child concession applies with existing bedding only.
· The rates are not valid during fair periods, exhibitions and special events.
· The prices shown apply to limited room allotment. Earliest booking is strongly recommended.
· We reserve the right to revise all published rates at any time and for any reason. Confirmation in writing from our side is considered definite.


SEARCH FOR HOTEL RATES

 Select your check-in & check-out date: *
Check-in :
Check-out :
 Select your rooms: *
Single Room(s) :
(a room for 1 person only)
Twin Room(s) :
(a room with 2 single beds for 2 persons)
Double Room(s) :
(a room with one large bed for 2 persons)
Triple Room(s)
(a room accommodating 3 persons)

Note :
The child rate is for 1 child sharing a double/twin room with 2 adults only.
MORAN HOTEL

Address
626 CHISWICK HIGH ROAD, LONDON W4 5RY, UNITED KINGDOM
Hotel Information



Hotel Location

Centrally located
Near Centre

Hotel Facilites



Room Facilites



 


More Destinations
Rome Hotels :: Turkey Hotels :: Portugal Hotels :: Cambodia Hotels :: Netherlands Hotels :: Australia Hotels :: Barcelona Hotels :: Prague Hotels :: New Zealand Hotels :: France Hotels :: Singapore Hotels :: Dublin Hotels :: Berlin Hotels :: Bangkok Hotels :: Tokyo Hotels :: Austria Hotels :: More...>